Prices
We’re here to help you plan your perfect journey!
Whether you’re booking a transfer, organizing a group tour, or just need more information about our services, we’d love to hear from you. Our team is ready to assist with your questions, special requests, or custom travel needs.
Scroll price table left or right to see all prices

From | To | Econom | Mercedes V Class | Mercedes S Class | Range Rover Autobiography | Mercedes Sprinter 21 pax | Autobus 52 pax |
---|---|---|---|---|---|---|---|
Monaco | Antibes | €130 | €200 | €250 | €280 | €400 | €400 |
Monaco | Cannes | €150 | €220 | €280 | €310 | €550 | €550 |
Monaco | St Tropez | €350 | €450 | €550 | €580 | €1000 | €1000 |
Monaco | Nice | €110 | €150 | €200 | €230 | €420 | €420 |
Nice / Airport / Train Station | Nice | €60 | €80 | €100 | €120 | €250 | €250 |
Nice / Airport / Train Station | St Jean Cap Ferrat | €80 | €130 | €180 | €200 | €380 | €380 |
Nice / Airport / Train Station | Antibes Juan les Pins | €80 | €130 | €180 | €200 | €380 | €380 |
Nice / Airport / Train Station | Saint Paul de Vence | €80 | €130 | €180 | €200 | €380 | €380 |
Nice / Airport / Train Station | Mougins | €90 | €140 | €190 | €210 | €400 | €400 |
Nice / Airport / Train Station | Eze | €90 | €140 | €190 | €210 | €400 | €400 |
Nice / Airport / Train Station | Cap d’Ail | €90 | €140 | €190 | €210 | €400 | €400 |
Nice / Airport / Train Station | Cannes | €90 | €140 | €190 | €210 | €400 | €400 |
Nice / Airport / Train Station | Monaco | €110 | €150 | €200 | €230 | €420 | €420 |
Nice / Airport / Train Station | Mandelieu | €110 | €150 | €200 | €230 | €420 | €420 |
Nice / Airport / Train Station | Roquebrune-Cap-Martin | €120 | €160 | €250 | €300 | €450 | €450 |
Nice / Airport / Train Station | Menton | €120 | €160 | €250 | €300 | €450 | €450 |
Nice / Airport / Train Station | Grasse | €120 | €160 | €250 | €300 | €450 | €450 |
Nice / Airport / Train Station | Tourrettes | €170 | €250 | €350 | €380 | €750 | €750 |
Nice / Airport / Train Station | San Remo | €170 | €250 | €350 | €380 | €750 | €750 |
Nice / Airport / Train Station | St Tropez | €250 | €350 | €450 | €500 | €950 | €950 |
Nice / Airport / Train Station | Marseille | €350 | €550 | €700 | €750 | €1200 | €1200 |
Nice / Airport / Train Station | Milan | €600 | €850 | €1100 | €1250 | €1500 | €1500 |
Hourly Service | Minimal 3 hours | €60 / hour | €80 / hour | €120 / hour | €120 / hour | €140 / hour | €140 / hour |
Scroll price table left or right to see all prices
